
| Parameter | Value |
|---|---|
| Capacitance | 470 nF |
| Voltage Rating (DC) | 100 V |
| Tolerance | 10 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Thickness | 1.4 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Schedule B | 8532240020 |
Stock: 7611
Distributors
pcbx
Unit Price$0.21287
Ext.Price$0.21287
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.21287 | $0.21287 |
| 10 | $0.10516 | $1.05160 |
| 50 | $0.09105 | $4.55250 |
| 100 | $0.07883 | $7.88300 |
| 500 | $0.06130 | $30.65000 |
| 1000 | $0.05566 | $55.66000 |
| 3000 | $0.05041 | $151.23000 |
| 5000 | $0.04565 | $228.25000 |
| 10000 | $0.03505 | $350.50000 |
